Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 44.9 | 18.9 | 23.1 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 47.2 | 20.1 | 24.0 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 49.6 | 21.3 | 24.9 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 52.8 | 22.8 | 25.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 114 | 48 | 58.8 |
M | 8-10 | 38-40 | 12-14 | 116 | 120 | 51 | 61 |
L | 12-14 | 42-44 | 16-18 | 122 | 126 | 54 | 63.2 |
XL | 16-18 | 46-48 | 20-22 | 130 | 134 | 58 | 65.4 |
Elasticity | None |
- The vest offers a chic and cozy layer for transitional weather.
- Flap pockets add a stylish touch, providing both fashion and function.
- A zip-up front allows for easy wear and adjustable warmth.
- The high neck design shields from cool breezes, ensuring extra comfort.